Aircraft Aluminum Sheet specifications

aircraft aluminum sheet Apecifications and Thickness

Aluminum in the Aerospace Industry

Aluminium Alloy Plate

Alloy Temper Thickness Width
7050 T7451/T7651 4-260 1200-3800
7150 T7651 4-260 1200-3800
7055 T7751 4-260 1200-3800
7A85 T7751/T7452 4-260 1200-3800
7075 T651/T7651/T7351 4-260 1200-3800
7A04 T651 4-260 1200-3800
7A09 T651 4-260 1200-3800
6061 T651 4-260 1200-3800
2024 T351 4-260 1200-3800
5083 H16/H321 4-260 1200-3800

Aerospace Grade Metals

Aluinium sheets

Alloy Temper Thickness Width
2A12 T3/T4 0.3-4.0 1000-2600
2024
2017
2A14
5A06 O 0.5-4.0 1000-2600
7A09 T5 0.5-4.0 1000-2600
7A04
7075